Sign up to stay up to date on the Yucca Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
981 Hilton Avenue N/A N/A N/A $109,000 Unknown 2 days
1778 Avalon Avenue 3 2 1,792 $795,000 $443 7 days
58428 Songbird Lane N/A N/A N/A $139,000 Unknown 2 days
57300 Sunway N/A N/A N/A $99,800 Unknown 5 days
54999 Martinez Trace Unit 20 2 1 N/A $39,900 Unknown 6 days
57393 Pueblo 2 2 1,018 $320,000 $314 6 days
3632 Surrey Avenue 3 2 1,148 $249,000 $216 6 days
Sunflower Drive N/A N/A N/A $40,000 Unknown 20 days
9428 Joshua Lane 3 2 2,078 $689,000 $331 8 days
7484 Kickapoo Unit 43 1 1 600 $27,500 $45 9 days
57625 Sierra Way 3 2 1,691 $519,900 $307 9 days
55149 Hoopa 3 4 4,800 $1,295,900 $269 9 days
56727 Navajo 3 2 1,660 $455,000 $274 10 days
Apache Trail N/A N/A N/A $47,000 Unknown 10 days
7501 Palm Avenue Unit 117 2 2 1,440 $94,999 $65 10 days
56271 Onaga 2 1 780 $235,000 $301 10 days
58085 Bonanza Drive 4 2 2,136 $569,000 $266 11 days
6329 Goleta Avenue N/A N/A N/A $25,000 Unknown 12 days
55529 Luna Vista Lane N/A N/A N/A $49,000 Unknown 12 days
55534 Navajo Trail 2 2 1,032 $299,900 $290 12 days
7248 Scarvan Road N/A N/A N/A $235,000 Unknown 13 days
57005 Yucca Trail N/A N/A N/A $160,000 Unknown 13 days
4816 Terry Lane 2 2 1,178 $325,000 $275 13 days
56445 Twentynine Palms N/A N/A N/A $1,800,000 Unknown 13 days
57106 Crestview Drive N/A N/A N/A $150,000 Unknown 14 days
5021 Roberts Road 3 2 1,536 $628,000 $408 15 days
59062 Forrest Drive 2 1 1,020 $425,000 $416 15 days
58590 Campanula Street 2 1 918 $635,000 $691 15 days
58115 Desert Gold Drive 4 2 2,055 $600,000 $291 15 days
56798 Skyline Ranch Road N/A N/A N/A $699,000 Unknown 16 days
57840 Cortez Drive 5 3 3,100 $1,150,000 $370 17 days
7608 Bannock 2 2 1,356 $314,900 $232 27 days
56479 Duarte Street N/A N/A N/A $125,000 Unknown 17 days
2580 Alta Avenue 2 3 1,320 $797,777 $604 17 days
58333 Campanula Street 3 2 1,520 $369,000 $242 17 days
55182 Hoopa Trail N/A N/A N/A $165,000 Unknown 17 days
55495 Iona Lane 3 2 1,903 $599,000 $314 20 days
59325 Canterbury Street 4 2 1,948 $499,000 $256 20 days
57598 Onaga Trail 2 1 884 $305,000 $345 20 days
7552 Cardillo Trl 3 3 1,678 $699,000 $416 21 days
7552 Cardillo Trail 3 3 1,678 $699,000 $416 21 days
4851 Camarilla Avenue 2 2 1,291 $395,000 $305 22 days
57288 Farrelo Road 4 3 1,851 $695,000 $375 22 days
56563 Golden Bee Drive 5 4 2,766 $599,900 $216 22 days
4921 El Dorado 4 2 1,844 $435,000 $235 23 days
8487 Deer Trail 4 2 1,859 $479,500 $257 167 days
7398 Village Way 2 3 1,279 $379,000 $296 44 days
56959 Hidden Gold Court 3 3 2,026 $578,000 $285 24 days
58300 Twentynine Palms N/A N/A N/A $1,100,000 Unknown 23 days
56299 Onaga N/A N/A N/A $40,000 Unknown 23 days
Average: 3.0 2.2 1,808 $388,804 $312 202 days
Viewing 1 - 50 of 422
Viewing 1 - 50 of 422
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4592 Camarilla Avenue 3 2 1,215 $299,000 $246 6 days
Artesia N/A N/A N/A $27,750 Unknown 5 days
56540 El Dorado 3 2 1,448 $295,000 $203 12 days
56254 29 Palms Highway Unit 17 2 2 1,248 $55,000 $44 14 days
58374 Delano Trail 3 2 1,677 $395,000 $235 5 days
56609 Carlyle Drive 3 2 1,420 $375,000 $264 21 days
7747 Hopi 3 2 1,252 $329,900 $263 21 days
3889 Sage Avenue 1 1 876 $150,000 $171 23 days
6404 Camarilla Avenue N/A N/A N/A $35,000 Unknown 24 days
180 Geronimo Trail 1 1 400 $274,000 $685 16 days
7122 Palo Alto Avenue N/A N/A N/A $35,000 Unknown 31 days
2720 Julcrest Road 2 2 2,000 $299,000 $149 7 days
7954 Barberry Avenue 3 2 1,352 $290,000 $214 25 days
3990 Greasewood Street 1 1 480 $175,000 $364 27 days
54999 Martinez Trail 2 2 1,519 $69,500 $45 0 days
57347 San Juan Road 3 3 1,977 $475,000 $240 29 days
1373 Cherokee 2 2 1,300 $175,000 $134 31 days
3 Alta Avenue N/A N/A N/A $70,000 Unknown 48 days
56357 Tamarisk Place 3 2 2,052 $439,000 $213 10 days
7333 Camino Del Cielo Trl 4 3 2,540 $599,000 $235 29 days
56944 Kismet Ct 4 3 2,364 $597,000 $252 9 days
56944 Kismet Court 4 3 2,364 $597,000 $252 30 days
492 Surrey Avenue 3 2 2,280 $358,888 $157 32 days
59115 Mesa Drive 4 4 2,351 $469,000 $199 28 days
57093 Monticello Court 3 2 1,863 $679,500 $364 31 days
7138 Tamarisk Avenue 1 1 600 $255,000 $425 41 days
7484 Kickapoo Trail Unit 4 2 1 800 $39,000 $48 14 days
57744 Santa Barbara Drive N/A N/A N/A $148,000 Unknown 43 days
867 Jemez 1 1 720 $199,000 $276 14 days
7660 Inca Trail 3 2 1,784 $349,000 $195 47 days
56488 El Dorado Drive 3 2 1,490 $430,000 $288 34 days
7501 Palm Avenue Unit 177 2 2 1,760 $123,500 $70 48 days
1234 Twentynine Palms Hwy. N/A N/A N/A $300,000 Unknown 35 days
8562 Asio Way 4 3 2,154 $475,000 $220 9 days
57915 Joshua Lane 3 2 2,040 $369,900 $181 13 days
Saratoga N/A N/A N/A $35,000 Unknown 55 days
58136 Desert Gold Drive 4 2 1,400 $435,000 $310 30 days
2505 Balsa Avenue 2 2 1,300 $850,000 $653 27 days
56043 Taos Trail 3 1 1,122 $299,000 $266 47 days
7425 Church Street Unit 113 2 2 1,040 $47,500 $45 59 days
7525 Whitney Avenue 4 2 2,073 $650,000 $313 70 days
7525 Whitney Avenue N/A N/A N/A $650,000 Unknown 70 days
7686 Victoria Avenue 3 2 1,881 $415,000 $220 56 days
8840 Joshua Lane 3 2 1,466 $395,000 $269 68 days
58176 Desert Gold Drive 3 3 2,436 $497,000 $204 38 days
56276 Breezy Lane 3 2 1,632 $474,900 $290 54 days
4774 Indio Avenue 3 2 1,720 $350,000 $203 78 days
6454 Goleta Avenue 2 2 900 $279,000 $310 73 days
7433 Dumosa Avenue 3 2 1,404 $339,900 $242 73 days
54610 Primavera Dr 3 2 1,218 $389,000 $319 15 days
Average: 2.8 2.1 1,537 $354,634 $250 75 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6451 Red Bluff Avenue 3 3 2,350 $525,000 $450,000 $191 54 days 3/29/23
8261 Paradise View N/A N/A N/A $34,000 $27,000 Unknown 39 days 3/28/23
58773 Campero Drive 3 2 1,338 $499,000 $500,000 $373 211 days 3/28/23
5802 Olema Road 3 2 2,340 $825,000 $775,000 $331 271 days 3/28/23
5270 Hilton Avenue N/A N/A N/A $89,000 $72,000 Unknown 320 days 3/28/23
58250 Sierra Vista Drive 3 2 1,392 $549,000 $542,000 $389 98 days 3/27/23
7463 Dumosa Avenue 3 3 1,768 $375,000 $380,000 $214 105 days 3/27/23
8265 Balsa Avenue 4 2 1,940 $565,000 $555,000 $286 31 days 3/24/23
58291 Paxton Road 2 2 1,260 $299,900 $285,000 $226 43 days 3/24/23
54999 Martinez Trail Unit 101 2 2 N/A $64,000 $63,500 Unknown 51 days 3/24/23
Los Coyotes Dr. N/A N/A N/A $33,900 $30 Unknown 56 days 3/24/23
Los Coyotes Dr. N/A N/A N/A $33,900 $29,500 Unknown 56 days 3/24/23
57676 Pueblo Trail 2 2 1,094 $469,000 $457,000 $417 52 days 3/24/23
56401 Twentynine Palms Highway N/A N/A N/A $1,500,000 $1,250,000 Unknown 409 days 3/24/23
54633 Martinez Trail 3 2 1,284 $342,900 $330,000 $257 63 days 3/23/23
58783 Santa Barbara Drive 3 2 2,809 $675,000 $650,000 $231 148 days 3/23/23
7685 Condalia Avenue 2 2 1,005 $320,000 $310,000 $308 41 days 3/22/23
120 Luna Vista Lane N/A N/A N/A $25,000 $20,000 Unknown 50 days 3/22/23
7672 Warren Vista Avenue 2 1 820 $207,000 $235,000 $286 107 days 3/22/23
5226 Tesoro Road N/A N/A N/A $199,000 $190,000 Unknown 168 days 3/22/23
58095 DESERT GOLD DR. N/A N/A N/A $35,000 $35,000 Unknown 369 days 3/22/23
7501 Palm Avenue Unit 68 2 2 1,972 $136,000 $136,000 $68 53 days 3/21/23
Campanula St N/A N/A N/A $25,000 $22,000 Unknown 129 days 3/21/23
57828 Vaduz 2 3 2,585 $525,000 $525,000 $203 144 days 3/21/23
56763 Java Drive 3 2 1,534 $489,600 $451,600 $294 158 days 3/21/23
Valley Vista Avenue N/A N/A N/A $40,000 $40,000 Unknown 189 days 3/21/23
56808 Kismet Road 3 2 1,674 $405,000 $400,000 $238 87 days 3/20/23
7685 Victoria Avenue 4 3 1,900 $399,000 $379,000 $199 100 days 3/17/23
54866 Mountain View 1 2 1,268 $348,300 $350,000 $276 143 days 3/17/23
57858 Buena Vista Drive 2 2 1,815 $499,000 $472,500 $260 92 days 3/16/23
7425 Church Street Unit 116 3 2 1,248 $49,500 $47,000 $37 108 days 3/16/23
4197 Old Woman Springs Road N/A N/A N/A $485,000 $450,000 Unknown 57 days 3/15/23
4197 Old Woman Springs Road 3 3 1,632 $485,000 $450,000 $275 57 days 3/15/23
4343 Avalon Avenue 3 3 2,010 $659,000 $615,000 $305 62 days 3/14/23
1187 Old Woman Springs Road 2 1 1,080 $395,000 $300,000 $277 100 days 3/14/23
6462 Marvin Drive 3 2 1,528 $420,000 $450,000 $294 42 days 3/13/23
7501 Palm Ave Unit 170 2 2 1,620 $89,500 $75,000 $46 254 days 3/10/23
3635 Warren Vista Avenue 3 2 1,538 $449,900 $440,000 $286 141 days 3/8/23
7742 Bannock 2 2 958 $238,900 $242,200 $252 242 days 3/8/23
54610 PRIMAVERA Drive 3 2 1,218 $389,000 $396,000 $325 57 days 3/7/23
4918 Goleta Avenue 3 2 1,338 $340,000 $328,000 $245 140 days 3/7/23
1690 Deer 1 1 727 $250,000 $250,000 $343 88 days 3/6/23
6372 Marvin Drive 3 2 1,553 $449,000 $422,000 $271 109 days 3/6/23
59165 David Avenue 2 2 811 $349,000 $311,750 $384 105 days 3/6/23
56317 Antelope Trail 2 1 952 $269,000 $269,000 $282 158 days 3/6/23
7483 Goleta Avenue 3 2 1,449 $399,900 $375,000 $258 173 days 3/6/23
4824 Indio Avenue 2 1 1,027 $249,000 $258,000 $251 190 days 3/6/23
7137 Hanford Avenue 4 2 1,647 $565,000 $545,000 $330 52 days 3/3/23
56355 Coyote 2 1 921 $235,000 $225,000 $244 287 days 3/3/23
55524 Yucca Trail Unit 28 1 1 720 $44,750 $44,750 $62 27 days 3/2/23
Average: 2.7 2.0 1,494 $362,767 $343,607 $254 116 days
Viewing 1 - 50 of 232
Viewing 1 - 50 of 232

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.