Sign up to stay up to date on the Palm Desert Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
313 Paseo Gusto Unit 210 4 3 1,771 $499,000 $281 1 day
77910 Michigan Drive Unit Gb 2 2 1,000 $349,000 $349 1 day
73707 Desert Greens Drive N 2 2 1,440 $285,000 $197 1 day
130 Netas Dr 3 4 4,086 $3,695,000 $904 1 day
78804 La Rosa Way 2 2 1,732 $485,900 $280 1 day
313 Paseo Gusto Unit 210 4 3 1,771 $499,000 $281 1 day
43575 Calle Las Brisas W 3 2 1,766 $565,000 $319 1 day
130 Netas Drive 3 4 4,086 $3,695,000 $904 1 day
74846 Fox Hills Court 3 4 3,024 $1,800,000 $595 1 day
73380 Agave Lane 3 4 5,232 $2,495,000 $476 1 day
74658 Zircon Circle E 2 3 1,940 $445,000 $229 1 day
74645 Fairway Drive 4 3 2,008 $799,900 $398 2 days
43610 Elkhorn Trail 3 3 1,839 $560,000 $304 2 days
72993 Bel Air Road 3 4 2,794 $1,710,000 $612 2 days
43376 Cook Street Unit 59 1 1 703 $339,000 $482 2 days
2 Adria Circle 4 3 3,121 $1,175,000 $376 3 days
77653 Woodhaven Drive S 2 2 1,348 $509,000 $377 3 days
77565 Michigan Drive Unit 2b 2 2 1,260 $399,000 $316 6 days
73228 Monterra Circle N 3 5 3,225 $1,725,000 $534 4 days
40868 Avenida Solana 3 3 2,788 $849,900 $304 5 days
74607 Tesla Drive 3 4 2,467 $1,100,000 $445 3 days
38471 Nasturtium Way 2 2 1,536 $549,000 $357 22 days
225 Bouquet Canyon Drive 2 2 1,661 $530,000 $319 3 days
78928 Amare Way 3 3 1,722 $750,000 $435 4 days
603 Woodcrest Ln 2 2 1,200 $369,000 $307 4 days
74935 Fairway Drive 3 2 1,465 $895,000 $610 4 days
78928 Amare Way 3 3 1,722 $750,000 $435 4 days
603 Woodcrest Lane 2 2 1,200 $369,000 $307 4 days
1036 Vale Crest N/A N/A N/A $2,950,000 Unknown 5 days
65 Verde Way 2 2 1,212 $535,000 $441 5 days
74130 E Petunia Place 4 3 2,560 $699,000 $273 5 days
73586 Malabata Drive 3 2 2,111 $825,000 $390 5 days
75285 Camello Court N 2 2 1,035 $359,900 $347 5 days
73452 Poinciana Place 2 2 1,395 $675,000 $483 5 days
44229 Portofino Court 3 2 1,543 $569,000 $368 6 days
73266 Salt Cedar Street 3 3 2,210 $1,450,000 $656 6 days
73404 Haystack Mountain Drive 2 2 1,440 $299,000 $207 9 days
35993 Palomino Way 2 2 1,394 $549,900 $394 8 days
244 Wikil Place 4 5 3,537 $3,399,000 $960 6 days
44715 Monaco Circle 3 2 1,584 $550,000 $347 22 days
39345 Moronga Canyon Drive 2 2 1,488 $258,000 $173 6 days
74150 Portola Pointe Lane 4 4 2,859 $850,000 $297 6 days
39779 Alba Way 2 2 1,579 $479,990 $303 6 days
39755 Alba Way 2 2 1,732 $479,990 $277 6 days
78965 Cadence Lane 2 2 1,434 $499,000 $347 6 days
76759 New York Avenue 3 2 1,729 $630,000 $364 6 days
46180 Cypress Estates Court 3 4 3,251 $1,195,000 $367 6 days
78711 Kentia Palm Drive 2 2 2,142 $629,000 $293 6 days
77413 Sawgrass Circle 2 2 938 $352,000 $375 7 days
78375 Griffin Drive 3 3 2,323 $677,800 $291 6 days
Average: 2.8 2.8 2,093 $935,623 $377 80 days
Viewing 1 - 50 of 526
Viewing 1 - 50 of 526
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
414 Vista Creek 4 5 3,994 $4,000,000 $1,001 0 days
49561 Canyon View Drive 3 4 3,375 $3,250,000 $962 10 days
78604 Stansbury Court 2 2 1,865 $499,000 $267 117 days
38709 Wisteria Drive 3 4 2,489 $995,000 $399 7 days
38543 Bent Palm Drive 2 2 1,730 $449,000 $259 7 days
416 Via De La Paz 2 3 1,390 $429,000 $308 8 days
52 Presidio Place 3 3 2,147 $749,000 $348 8 days
40501 Diamondback Drive 3 3 2,288 $825,000 $360 3 days
72812 Fleetwood Circle 3 2 1,736 $550,000 $316 8 days
72850 Tamarisk Street 3 2 1,612 $799,000 $495 9 days
74100 Kokopelli Circle 3 3 2,439 $725,000 $297 9 days
78683 Iron Bark Drive 2 2 1,213 $429,000 $353 7 days
37351 Purple Shadow Road 2 2 1,253 $400,000 $319 13 days
76067 Impatiens Cir 2 2 1,330 $575,000 $432 7 days
46125 Verba Santa Drive 3 3 2,055 $750,000 $364 13 days
323 Sundance Circle 2 4 2,216 $695,000 $313 14 days
76067 Impatiens Circle 2 2 1,330 $575,000 $432 13 days
43830 San Ysidro Circle 2 2 1,242 $385,000 $309 13 days
41317 Princeville Lane 2 2 1,245 $424,000 $340 15 days
43650 Via Badalona 3 2 1,536 $609,900 $397 13 days
78535 Sunrise Canyon Avenue 2 2 2,142 $669,000 $312 13 days
43860 Buena Circle 4 3 2,325 $659,000 $283 14 days
122 Corte Bella 3 2 1,495 $548,000 $366 14 days
73100 Monterra Circle N 3 5 3,225 $1,700,000 $527 15 days
75618 Mclachlin Cir 4 3 3,211 $1,050,000 $327 5 days
73100 Ajo Lane 2 2 1,745 $850,000 $487 41 days
76979 Oklahoma Avenue 3 2 1,477 $395,000 $267 7 days
38700 Lobelia Circle 3 3 1,918 $650,000 $338 11 days
39045 Tiffany Circle 2 3 2,032 $499,000 $245 15 days
74541 Azurite Circle E 2 2 1,980 $269,900 $136 11 days
74541 Azurite Circle E 2 2 1,980 $269,900 $136 11 days
72732 Tony Trabert Lane 3 2 1,170 $309,000 $264 17 days
207 Paseo Gregario 2 3 1,465 $360,000 $245 0 days
73169 Ajo Lane 3 2 1,745 $948,000 $543 26 days
47449 Maroc Circle 2 2 2,068 $599,000 $289 23 days
40913 Whirling Wind Dr 1 1 750 $192,500 $256 5 days
72629 Edgehill Drive Unit 4 2 1 924 $229,000 $247 20 days
928 Andreas Canyon Drive 5 6 8,996 $13,750,000 $1,528 19 days
143 Wikil Place Place 3 4 2,985 $2,700,000 $904 18 days
40913 Whirling Wind Drive 1 1 750 $192,500 $256 18 days
37271 Turnberry Isle Drive 2 2 2,102 $529,000 $251 23 days
78829 Canyon 3 2 2,142 $529,000 $246 19 days
75260 Via Domingo 3 2 1,184 $417,000 $352 20 days
38005 Crocus Lane 2 2 1,536 $554,000 $360 17 days
73731 Kathryn Circle 3 3 1,908 $399,000 $209 26 days
757 Box Canyon Trail 3 4 2,182 $995,000 $456 20 days
83 Verde Way 2 2 1,070 $475,000 $443 20 days
42840 Tennessee Avenue 2 2 1,238 $449,000 $362 20 days
76790 Oklahoma Avenue 2 2 1,238 $528,000 $426 21 days
317 Paseo Vista Circle 2 3 1,959 $595,000 $303 19 days
Average: 2.7 2.6 1,914 $767,400 $365 57 days
Viewing 1 - 50 of 266
Viewing 1 - 50 of 266
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
227 Serena Drive 2 2 1,500 $494,500 $492,000 $328 14 days 3/29/23
43155 Portola Avenue Unit 105 2 2 1,344 $200,000 $190,000 $141 58 days 3/29/23
41873 Preston Trail 2 2 1,091 $385,000 $385,500 $353 64 days 3/29/23
21 Taylor Avenue 4 4 3,391 $1,425,000 $1,375,000 $405 76 days 3/29/23
72691 Homestead Road 4 4 2,895 $1,195,000 $1,195,000 $412 83 days 3/29/23
76652 Daffodil Drive 2 2 1,549 $545,000 $530,000 $342 103 days 3/29/23
73121 Santa Rosa Way 3 2 1,614 $599,000 $520,000 $322 173 days 3/29/23
72414 Southridge Trail 3 4 2,720 $1,900,000 $1,780,000 $654 157 days 3/29/23
45750 San Luis Rey Avenue Unit 277 2 2 1,176 $545,000 $517,500 $440 59 days 3/28/23
34743 Blake Drive 3 3 2,271 $760,000 $740,000 $325 78 days 3/28/23
626 Vista Lago Circle N 3 3 1,814 $479,000 $469,000 $258 106 days 3/28/23
78266 Hollister Drive 2 2 1,784 $639,900 $630,000 $353 116 days 3/28/23
37327 Medjool Avenue 2 2 1,366 $369,000 $352,500 $258 221 days 3/28/23
555 Falcon View Circle 3 4 2,368 $949,000 $949,000 $400 26 days 3/27/23
76721 Chrysanthemum Way 2 2 1,549 $660,000 $608,000 $392 33 days 3/27/23
38113 Crocus Lane 2 2 1,312 $509,900 $525,000 $400 39 days 3/27/23
73907 Line Canyon Lane 2 2 1,791 $349,000 $330,000 $184 43 days 3/27/23
77558 Marlowe Court 3 2 2,601 $750,000 $738,000 $283 54 days 3/27/23
73748 De Anza Way 6 3 2,385 $950,000 $920,000 $385 175 days 3/27/23
45394 Driftwood Dr. Drive 2 2 1,550 $387,777 $383,500 $247 55 days 3/27/23
49305 Highway 74 Space #65 3 2 960 $209,000 $209,000 $217 59 days 3/27/23
74290 De Anza Way 4 4 2,998 $985,000 $985,000 $328 65 days 3/27/23
388 Running Springs Drive 2 2 1,927 $799,000 $799,000 $414 116 days 3/27/23
186 Paseo Bravo 2 3 1,602 $379,888 $370,000 $230 151 days 3/27/23
870 Deer Haven Circle 3 4 2,682 $1,565,000 $1,415,000 $527 143 days 3/27/23
78322 Yucca Blossom Drive 2 2 1,176 $389,000 $369,000 $313 154 days 3/27/23
73228 Monterra Circle N 3 5 3,225 $1,695,000 $1,695,000 $525 30 days 3/24/23
74607 Azurite Circle E 2 2 1,440 $272,000 $300,000 $208 28 days 3/24/23
48387 Old Stone Trail 3 4 3,971 $2,950,000 $2,900,000 $730 46 days 3/24/23
72515 Sandstone Lane 3 2 1,654 $479,000 $479,000 $289 48 days 3/24/23
72761 N TAMARISK Street 4 4 2,444 $925,000 $875,000 $358 52 days 3/24/23
78216 Hollister Drive 3 3 2,498 $739,000 $725,000 $290 68 days 3/24/23
77655 California Drive 3 2 1,330 $475,000 $462,500 $347 72 days 3/24/23
74190 Zircon Circle W 2 2 1,940 $365,000 $300,000 $154 79 days 3/24/23
173 Sandpiper Street 2 2 1,005 $519,000 $492,000 $489 86 days 3/24/23
72661 Spyglass Lane 3 4 3,207 $1,350,000 $1,250,000 $389 88 days 3/24/23
22 Covington Drive 4 3 3,183 $1,085,000 $1,025,000 $322 132 days 3/24/23
78878 Ballare Parkway 2 2 1,732 $449,990 $436,990 $252 162 days 3/24/23
41 Camisa Lane 3 2 1,821 $475,000 $450,000 $247 245 days 3/24/23
2204 Via Calderia 2 2 1,494 $429,990 $430,000 $287 18 days 3/23/23
73225 Santa Rosa Way 3 1 1,000 $339,900 $339,900 $339 22 days 3/23/23
770 Hawk Hill Trail 3 4 2,430 $1,550,000 $1,550,000 $637 29 days 3/23/23
72811 Willow Street Unit 813 3 3 2,200 $925,000 $925,000 $420 41 days 3/23/23
73280 Desert Greens Drive N 2 2 1,800 $359,000 $340,000 $188 52 days 3/23/23
78558 Dancing Waters Road 3 2 1,647 $559,000 $545,000 $330 68 days 3/23/23
338 Red River Road 3 4 3,049 $1,599,000 $1,550,000 $508 99 days 3/23/23
43720 Via Montego 3 2 1,839 $499,000 $485,000 $263 78 days 3/23/23
73458 Cierra Street 3 2 1,547 $528,238 $480,000 $310 123 days 3/23/23
79 Sedona Court 4 3 2,330 $799,000 $784,000 $336 188 days 3/23/23
117 Francesca Court 4 4 2,389 $699,000 $685,000 $286 239 days 3/23/23
Average: 2.6 2.5 1,868 $717,188 $690,700 $341 80 days
Viewing 1 - 50 of 738
Viewing 1 - 50 of 738

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.