Sign up to stay up to date on the La Quinta Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81310 Golf View Dr 5 5 3,816 $1,849,000 $484 0 days
48119 Via Hermosa 3 3 1,980 $669,000 $337 9 days
52185 Rosewood Lane 3 3 1,708 $549,000 $321 1 day
79878 Via Tapis 3 3 2,302 $978,350 $425 2 days
80140 Via Pessaro 5 6 4,415 $4,800,000 $1,087 36 days
81651 Desert Willow Drive 2 2 1,667 $535,000 $320 2 days
54425 Avenida Herrera 3 2 1,849 $739,000 $399 2 days
49185 Balada Court 4 2 1,880 $630,000 $335 2 days
80825 Cedar Crest 3 3 2,205 $1,085,000 $492 9 days
79215 Mandarina 3 4 2,577 $1,377,000 $534 3 days
78 021 Lago Drive 2 3 2,632 $799,900 $303 3 days
79575 Mandarina 3 3 2,439 $1,300,000 $533 3 days
55258 Shoal Creek 2 2 1,330 $595,000 $447 3 days
79828 Olympia Fields 3 3 1,621 $615,000 $379 3 days
80276 Via Tesoro 3 4 2,284 $715,000 $313 4 days
53630 Del Gato Drive 4 5 5,712 $7,299,000 $1,277 4 days
54195 Shoal Creek 3 4 2,472 $899,900 $364 4 days
81730 Tiburon Drive 4 5 3,409 $1,477,000 $433 6 days
52155 Eisenhower Drive 4 4 2,954 $599,000 $202 4 days
53347 Via Mallorca 4 5 4,560 $4,195,000 $919 5 days
78875 Aurora Way 4 4 3,332 $777,777 $233 5 days
54275 Cananero Circle 3 4 3,152 $1,500,000 $475 5 days
49530 Marne Court 4 4 2,915 $1,100,000 $377 6 days
54097 Oakhill 3 3 1,918 $739,000 $385 13 days
48530 San Pedro St 3 4 2,699 $899,000 $333 5 days
55675 Turnberry Way 4 5 3,736 $2,100,000 $562 6 days
78725 Avenida La Jarita 4 2 2,110 $999,000 $473 15 days
79850 Horseshoe Road 3 4 2,968 $769,888 $259 6 days
81225 Victoria Lane 3 3 1,641 $499,000 $304 9 days
53374 Via Dona 5 6 5,692 $5,995,000 $1,053 7 days
78310 Clarke Court 3 4 2,450 $3,500,000 $1,428 7 days
81986 Via San Clemente 4 4 2,738 $693,990 $253 6 days
81933 Via San Clemente 4 4 2,911 $702,490 $241 7 days
47780 Via Firenze 3 2 1,804 $750,000 $415 6 days
52255 Avenida Juarez 3 2 2,038 $665,500 $326 6 days
80409 Spanish Bay 3 4 3,000 $1,549,000 $516 7 days
57535 Rosewood Court 3 4 3,120 $1,200,000 $384 7 days
56825 Mountain View Drive 3 4 2,844 $1,595,000 $560 10 days
46321 Bradshaw Trail 3 4 2,752 $1,215,500 $441 7 days
58782 Banfield Drive 4 5 4,934 $5,895,000 $1,194 7 days
80270 Stone Creek Court 5 5 4,022 $1,482,000 $368 8 days
46464 Roudel Lane 3 2 1,573 $875,000 $556 8 days
57975 Stone Creek Trail W 3 4 3,156 $1,436,000 $455 8 days
52110 Avenida Martinez 3 2 1,533 $515,000 $335 8 days
48224 Vista De Nopal 3 2 2,001 $589,000 $294 9 days
48511 Via Encanto 3 2 1,950 $870,000 $446 8 days
81188 Caspian Court 3 3 2,030 $849,500 $418 8 days
14 Vista Galope N/A N/A N/A $529,000 Unknown 8 days
81805 Golden Star Way 2 3 2,358 $879,000 $372 9 days
81805 Four Seasons Place 4 5 3,370 $1,565,000 $464 15 days
Average: 3.3 3.6 2,914 $2,103,162 $517 107 days
Viewing 1 - 50 of 362
Viewing 1 - 50 of 362
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49826 Coachella Drive 3 3 2,527 $977,000 $386 10 days
Avenida Rubio N/A N/A N/A $165,000 Unknown 10 days
55101 Shoal Creek 3 2 1,627 $675,000 $414 6 days
48626 Vista Tierra 2 2 1,562 $565,000 $361 9 days
48626 Vista Tierra 2 2 1,562 $565,000 $361 10 days
77599 Avenida Madrugada 3 4 2,286 $1,300,000 $568 13 days
79140 Citrus 2 3 3,102 $1,160,000 $373 12 days
55730 Riviera 3 2 1,627 $689,000 $423 13 days
78825 Grand Traverse Avenue 3 3 2,206 $794,000 $359 13 days
80255 Via Valerosa 4 5 4,449 $2,490,000 $559 14 days
80567 Oak Tree 3 3 1,627 $849,000 $521 10 days
50225 Woodmere 4 6 5,359 $3,599,000 $671 23 days
79395 Mandarina 3 4 2,833 $1,375,000 $485 33 days
80567 Oak Tree 3 3 1,627 $849,000 $521 10 days
52569 Avenida Vallejo 3 2 1,076 $350,000 $325 16 days
78662 Talking Rock Turn 6 7 6,540 $8,495,000 $1,298 18 days
61795 Mesquite Court 3 3 1,965 $660,000 $335 17 days
77702 Avenida Madrugada 3 4 1,922 $875,000 $455 18 days
49710 Avila Drive 4 3 2,183 $937,000 $429 19 days
54640 Avenida Obregon 3 2 1,753 $675,000 $385 20 days
51445 Avenida Ramirez 3 2 1,446 $565,000 $390 17 days
78118 Calle Norte 2 2 2,023 $575,000 $284 20 days
51345 Avenida Rubio 3 2 1,899 $574,999 $302 17 days
80090 Hermitage 2 2 1,706 $695,000 $407 15 days
79050 Via Corta 3 4 2,924 $1,935,000 $661 18 days
51805 Eisenhower Drive 3 2 1,448 $450,000 $310 5 days
49970 Avenida Vista Bonita 3 4 2,286 $799,000 $349 133 days
78820 Cabrillo Way 3 4 2,403 $1,100,000 $457 22 days
57389 Via 2 2 1,371 $610,000 $444 22 days
53100 Avenida Vallejo 3 2 1,709 $549,000 $321 10 days
48135 Via Hermosa 3 2 1,852 $672,500 $363 8 days
81340 Thunder Gulch Way 4 5 3,314 $1,995,000 $601 15 days
53100 Avenida Martinez 3 2 1,520 $435,000 $286 24 days
54646 Avenida Herrera 3 2 1,282 $459,999 $358 1 day
49220 Marimba Drive 4 3 2,222 $699,000 $314 17 days
80 205 N Residence Club Drive Drive Unit 20-02 3 4 3,365 $250,000 $74 0 days
56091 Winged Foot 3 4 3,102 $1,495,000 $481 26 days
50580 Mandarina 4 5 3,069 $1,390,000 $452 28 days
79340 Canterbury 3 3 2,526 $1,140,000 $451 6 days
44205 E Sundown Crest Drive 3 3 1,280 $344,900 $269 29 days
79340 Rose Dawn 3 2 1,337 $322,000 $240 31 days
54020 Avenida Velasco 2 2 1,282 $468,000 $365 50 days
50040 Malaga Court 3 3 2,329 $1,150,000 $493 29 days
61232 Cactus Spring Drive 4 3 2,091 $689,000 $329 27 days
78750 Nolan Circle 4 3 1,778 $129,000 $72 21 days
56086 Pebble Beach 3 4 2,272 $675,000 $297 33 days
78855 Zenith Way 4 4 3,000 $947,000 $315 21 days
79930 Cedar Crest 3 4 2,846 $899,000 $315 25 days
48285 Casita Drive 3 3 2,138 $910,000 $425 35 days
54404 Avenida Madero 3 2 1,739 $765,000 $439 5 days
Average: 3.2 3.4 2,575 $1,209,118 $422 70 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
79770 Mira Flores Boulevard 3 3 2,100 $529,000 $530,000 $252 28 days 3/29/23
57330 Camino Pacifica 4 3 3,003 $801,490 $685,490 $228 67 days 3/29/23
54580 Riviera 3 4 3,450 $1,395,000 $1,350,000 $391 69 days 3/29/23
53245 Troon Trail 4 5 5,054 $4,950,000 $5,000,000 $989 131 days 3/29/23
54277 Oakhill 2 2 1,549 $639,900 $639,000 $412 32 days 3/28/23
54640 Avenida Juarez 3 2 1,940 $775,000 $750,000 $386 59 days 3/27/23
78720 Via Carmel 3 4 2,403 $1,525,000 $1,500,000 $624 37 days 3/24/23
80304 Riviera 4 5 3,536 $1,799,000 $1,799,000 $508 37 days 3/24/23
50990 Calle Paloma 5 4 2,896 $1,799,000 $1,675,000 $578 41 days 3/24/23
80241 ViA Tesoro 3 4 2,439 $849,000 $849,000 $348 81 days 3/24/23
53200 Avenida Obregon 3 2 1,808 $700,000 $614,000 $339 169 days 3/24/23
48205 Vista De Nopal 3 2 1,852 $559,000 $550,000 $296 42 days 3/23/23
52616 Avenida Herrera 3 2 1,403 $400,000 $390,000 $277 70 days 3/23/23
80268 Redstone Way 3 3 1,983 $825,098 $825,098 $416 71 days 3/23/23
48538 Via Encanto 2 2 1,562 $599,000 $575,000 $368 126 days 3/23/23
54469 Tanglewood 2 2 1,293 $472,900 $490,000 $378 18 days 3/22/23
79305 N Sunset Ridge Drive 3 3 1,280 $370,000 $370,000 $289 54 days 3/22/23
51725 Avenida Mendoza 3 2 1,406 $424,000 $415,000 $295 57 days 3/22/23
51120 Mango 3 3 2,747 $1,199,000 $1,100,000 $400 48 days 3/21/23
81621 Ronda 4 5 4,184 $3,350,000 $3,300,000 $788 45 days 3/21/23
52395 Whispering Way 5 6 4,652 $1,775,000 $1,620,000 $348 71 days 3/21/23
81834 Camino San Juan 4 3 3,003 $783,990 $726,917 $242 72 days 3/21/23
48230 Vista Calico 3 4 2,635 $1,189,000 $1,130,000 $428 137 days 3/21/23
79035 Mission Drive W 4 5 3,121 $1,999,000 $1,700,000 $544 53 days 3/20/23
80792 Castillo Del Areana 3 4 2,856 $1,349,000 $1,249,000 $437 47 days 3/20/23
78311 Deacon Drive W 4 5 5,267 $3,299,500 $3,100,000 $588 340 days 3/20/23
48246 Calle Florista 3 2 2,001 $629,000 $610,000 $304 26 days 3/17/23
78705 Rockberry Court 3 2 1,651 $675,000 $675,000 $408 55 days 3/17/23
81270 Golf View Drive 4 5 3,816 $1,749,000 $1,575,000 $412 60 days 3/17/23
45030 Bridgette Way 4 3 2,003 $679,000 $679,000 $338 62 days 3/17/23
78473 Magenta Drive 2 2 912 $439,000 $419,000 $459 66 days 3/17/23
54458 Oak Tree Unit A113 3 2 1,627 $664,900 $664,900 $408 95 days 3/17/23
57740 Salida Del Sol 3 4 2,849 $1,049,000 $950,000 $333 150 days 3/17/23
48512 Via Encanto 3 2 2,001 $619,000 $562,500 $281 190 days 3/17/23
81761 Ulrich Drive 2 2 1,359 $539,000 $522,000 $384 269 days 3/16/23
81891 Seabiscuit Way 3 4 2,905 $1,075,000 $1,050,000 $361 28 days 3/15/23
45160 Bridgette Way 3 2 1,618 $560,000 $540,000 $333 36 days 3/15/23
81100 Kingston Heath 4 4 3,741 $1,598,000 $1,660,000 $443 132 days 3/15/23
43425 Croisette Court 4 4 2,697 $799,000 $779,000 $288 56 days 3/15/23
81494 Ulrich Drive 4 4 2,726 $1,200,000 $1,140,000 $418 116 days 3/15/23
48075 Stillwater Drive 5 6 3,589 $1,599,900 $1,600,000 $445 63 days 3/13/23
81610 Merv Griffin Way 4 5 4,625 $2,500,000 $2,445,000 $528 19 days 3/10/23
80088 Whisper Rock Way 2 2 1,221 $599,900 $605,000 $495 30 days 3/10/23
48628 Vista Tierra 2 2 1,562 $499,000 $490,000 $313 50 days 3/10/23
57615 Coral Mountain Court 5 7 7,187 $4,500,000 $4,065,000 $565 66 days 3/10/23
54960 Avenida Rubio 3 2 1,583 $735,000 $735,000 $464 73 days 3/10/23
53820 Avenida Vallejo 2 2 1,020 $499,900 $485,000 $475 178 days 3/10/23
81830 Fiori De Deserto Drive 4 4 3,105 $899,000 $850,000 $273 210 days 3/10/23
52440 Del Gato Drive 4 5 6,531 $4,950,000 $4,725,000 $723 370 days 3/10/23
57809 Santo Thomas 3 4 2,811 $1,394,330 $1,406,730 $500 381 days 3/9/23
Average: 3.2 3.2 2,505 $1,183,739 $1,121,067 $410 100 days
Viewing 1 - 50 of 430
Viewing 1 - 50 of 430

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.