Sign up to stay up to date on the Indio Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
431 165 Passagio Lago Way 4 3 2,383 $569,900 $239 1 day
W Monroe St & Oleander Ave N/A N/A N/A $1,800,000 Unknown 1 day
82446 Priscilla Court 5 3 1,711 $699,000 $408 1 day
81896 Avenida Las Ramblas 2 2 1,295 $430,000 $332 6 days
81302 Piedmont Drive 4 5 4,641 $1,899,000 $409 1 day
82216 San Jacinto Avenue 3 1 1,034 $359,500 $347 1 day
44948 Rubidoux Street 3 1 1,039 $550,000 $529 1 day
49588 Minelli Street 3 3 1,663 $500,000 $300 12 days
49376 Biery Street 3 3 2,495 $770,000 $308 12 days
42884 Traccia Way 4 3 2,474 $844,900 $341 2 days
80534 Camino Santa Elise 2 3 2,569 $679,900 $264 2 days
80000 Ave 48 Unit 209 3 2 1,450 $125,000 $86 2 days
43656 Towne Street 4 2 1,600 $385,000 $240 4 days
81225 Avenida Garcia 4 3 1,854 $447,500 $241 24 days
82156 Oleander Avenue 5 3 2,366 $585,000 $247 5 days
82868 Burnette Drive 3 3 2,051 $650,000 $316 6 days
48330 Panorama Avenue 4 3 2,085 $499,900 $239 3 days
44371 Royal Lytham Drive 2 2 2,020 $525,000 $259 3 days
84046 Olona Court 4 3 2,369 $985,000 $415 3 days
48666 Barrymore Street 3 3 2,180 $568,000 $260 3 days
84136 Ave 44, #703 Unit 703 1 1 400 $247,000 $617 4 days
49671 Truman Way 2 2 1,507 $429,900 $285 4 days
47395 Monroe Street Unit 241 2 2 1,241 $279,000 $224 5 days
80394 Avenue 48 Unit 19 N/A N/A N/A $310,000 Unknown 6 days
81011 Avenida Lorena 3 3 2,112 $609,000 $288 8 days
43795 Spiaggia Place 3 3 2,595 $899,999 $346 6 days
Requa Avenue N/A N/A N/A $135,000 Unknown 6 days
41464 Calle Los Arcos 2 2 1,257 $369,500 $293 6 days
84094 Corregidor Avenue 3 1 922 $315,000 $341 6 days
82460 Rebecca Drive 3 2 1,418 $429,000 $302 7 days
83300 Iron Horse Road 4 3 2,502 $549,000 $219 6 days
50825 Los Palos Road N/A N/A N/A $1,200,000 Unknown 7 days
82297 Miles Ave Avenue 3 2 1,186 $390,000 $328 21 days
80558 Hoylake Drive 2 2 1,766 $495,000 $280 7 days
43227 Avenida Estrella 4 3 2,528 $699,000 $276 7 days
82053 Cochran Drive 3 2 1,943 $584,900 $301 7 days
Avenue 40 N/A N/A N/A $375,000 Unknown 7 days
82815 Wheatley Ct Court 3 2 2,129 $899,900 $422 8 days
47714 Van Buren Street 2 1 827 $179,990 $217 9 days
48170 Hjorth Street Unit 67 N/A 1 825 $549,000 $665 10 days
48170 Hjorth Street Unit 82 N/A 1 830 $825,000 $993 9 days
48170 Hjorth Street Unit 37 N/A 1 800 $450,000 $562 9 days
48170 Hjorth Street Unit 29 N/A 1 780 $439,000 $562 10 days
83431 Caribe Avenue 4 2 1,724 $525,000 $304 10 days
80648 Camino Los Campos 2 3 1,753 $529,000 $301 9 days
81507 Avenida Viesca 2 2 1,512 $479,999 $317 10 days
43777 Salpare Place 4 3 3,142 $950,000 $302 11 days
80801 Megan Ct 3 3 1,976 $845,000 $427 11 days
82684 Burnett Street 3 3 1,999 $679,900 $340 11 days
80801 Megan Court 3 3 1,976 $845,000 $427 11 days
Average: 2.9 2.4 1,858 $725,028 $318 126 days
Viewing 1 - 50 of 342
Viewing 1 - 50 of 342
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80184 Royal Birkdale Drive 2 2 1,707 $679,000 $397 17 days
82556 Belfort Court 4 3 2,320 $515,000 $221 7 days
41227 Redhawk Street 3 2 1,719 $475,000 $276 8 days
48170 Hjorth Street Unit 134 N/A 1 845 $649,000 $768 11 days
47800 Madison Street Unit 42 3 2 1,102 $330,000 $299 15 days
81104 Francis Avenue 3 2 1,288 $399,000 $309 8 days
49377 Biery Street 3 3 2,212 $749,000 $338 10 days
47729 Prado Way 2 2 1,344 $205,000 $152 13 days
51495 Whiptail Drive Unit Lt#8020 2 2 1,542 $579,990 $376 1 day
81620 Avenue 49 Unit 235b 1 1 400 $160,000 $400 88 days
80457 Glen Eagles Court 2 2 1,766 $625,000 $353 16 days
48781 Via Marsala 3 3 2,029 $525,000 $258 18 days
79656 Birmingham Drive 4 3 2,181 $512,540 $235 4 days
83399 Wagon Road 5 5 2,913 $639,840 $219 20 days
44784 Sherwood Drive 5 3 1,740 $459,000 $263 25 days
40630 Calle Leonora 2 2 1,763 $467,500 $265 20 days
80736 Indian Springs Drive 4 4 2,382 $890,000 $373 21 days
40272 Calle Ebano 3 3 2,112 $629,000 $297 22 days
44393 Royal Lytham Drive 2 2 1,720 $549,000 $319 22 days
47800 Madison Street Unit 197 3 2 1,278 $349,000 $273 27 days
83883 Collection Drive 4 4 2,551 $645,000 $252 23 days
82380 Coolidge Avenue 2 2 1,507 $415,000 $275 22 days
81175 Mariposa Circle Circle 4 3 2,071 $525,000 $253 28 days
84136 Ave 44, #612 Unit 612 1 1 400 $144,900 $362 13 days
48170 Hjorth Street Unit 64 N/A 1 800 $499,000 $623 29 days
80427 Jasper Park Avenue 3 3 2,122 $675,000 $318 28 days
47646 Corta Herrera 5 2 1,901 $699,900 $368 3 days
80662 Philadelphia Avenue 3 2 1,747 $529,000 $302 29 days
42410 Canneto Way 3 3 2,554 $609,990 $238 28 days
82293 Travolta Avenue 3 2 1,885 $565,000 $299 30 days
47672 Van Buren Street N/A N/A N/A $75,000 Unknown 10 days
47644 Van Buren Street N/A N/A N/A $99,000 Unknown 10 days
44503 Saint Andrews Place 2 2 2,195 $675,000 $307 23 days
51375 Pinnacle Vista Drive Unit Lt 8087 2 2 1,622 $709,990 $437 26 days
51412 Mastic Way Unit Lt#7239 2 2 1,542 $609,990 $395 18 days
82723 Doctor Carreon Boulevard 3 2 1,300 $365,000 $280 24 days
81129 La Reina Cir 4 3 2,482 $695,000 $280 18 days
81129 La Reina Circle 4 3 2,482 $695,000 $280 18 days
47395 Monroe Street Unit 275 2 2 1,035 $289,900 $280 37 days
83283 Skyline Trail Road 3 3 2,185 $529,000 $242 42 days
82207 Ocotillo Avenue 3 2 1,350 $375,000 $277 23 days
81078 Alberta Avenue 3 2 1,551 $325,000 $209 43 days
45386 Elm Street 3 3 2,122 $415,000 $195 41 days
80662 Indian Springs Drive 3 2 2,168 $729,000 $336 42 days
51188 Mystic Tyme Drive 3 2 2,057 $460,000 $223 41 days
81377 Avenida Montura 3 3 2,331 $674,000 $289 42 days
80181 Maramar Drive 4 3 2,717 $519,000 $191 18 days
49130 Gaynor St Street 2 2 1,218 $325,000 $266 42 days
82211 Sardinia Road 4 4 2,545 $650,000 $255 44 days
48052 Lady Bird Court 3 2 1,892 $675,000 $356 42 days
Average: 2.9 2.5 1,876 $679,360 $289 63 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43318 Kenya Drive 3 3 1,200 $379,000 $385,500 $321 54 days 3/29/23
80712 Camino Los Campos 2 2 1,276 $385,000 $363,000 $284 69 days 3/29/23
80226 Delphi Court 4 3 2,835 $850,000 $850,000 $299 162 days 3/29/23
43686 Old Troon Court 2 2 1,459 $475,000 $465,000 $318 17 days 3/28/23
80623 Veranda Lane 5 3 1,769 $790,000 $760,000 $429 35 days 3/28/23
80166 Golden Horseshoe Drive 3 3 1,981 $559,000 $552,000 $278 43 days 3/28/23
48675 Gibraltar Street 4 2 1,756 $729,000 $729,000 $415 31 days 3/27/23
43347 Toltec Court 3 2 1,056 $375,000 $375,000 $355 37 days 3/27/23
79223 Picasso Court 4 4 2,747 $564,240 $578,065 $210 55 days 3/27/23
81561 Avenida De Baile 2 2 1,432 $429,000 $429,000 $299 66 days 3/27/23
82384 Sardinia Road 4 3 2,256 $585,000 $550,000 $243 73 days 3/27/23
80231 Avenida Linda Vista 2 2 1,571 $428,999 $424,000 $269 167 days 3/27/23
82574 Yuba River Court 4 3 2,351 $489,000 $500,000 $212 88 days 3/27/23
39704 Camino Mistral 3 3 2,656 $675,000 $645,000 $242 178 days 3/27/23
40430 Catania Court 4 3 2,662 $515,000 $470,000 $176 204 days 3/25/23
81120 Avenida Pamplona 3 3 2,230 $599,900 $605,000 $271 46 days 3/24/23
44769 Beringer Drive 4 3 2,277 $508,990 $516,076 $226 49 days 3/24/23
80881 Camino San Lucas 3 3 2,376 $667,500 $667,500 $280 56 days 3/24/23
50565 Harps Canyon Drive 2 2 1,622 $649,999 $640,000 $394 191 days 3/24/23
80394 Avenue 48 Unit 13 N/A N/A N/A $125,000 $105,000 Unknown 84 days 3/24/23
80642 Avenida Camarillo 2 2 1,571 $439,000 $439,000 $279 20 days 3/23/23
81641 Avenue 48 Unit 78 2 2 1,314 $169,000 $155,000 $117 36 days 3/23/23
82567 Avenue 48 Unit 118 2 1 704 $210,000 $205,000 $291 37 days 3/23/23
45579 Big Canyon Street 3 2 1,529 $597,777 $578,000 $378 62 days 3/23/23
82848 Davis Drive 2 1 704 $200,000 $208,000 $295 65 days 3/23/23
43278 Freesia Place 3 2 1,720 $690,000 $699,000 $406 73 days 3/23/23
80095 Queensboro Drive 3 3 2,581 $709,999 $692,000 $268 85 days 3/23/23
82560 Chino Canyon Drive 2 2 1,623 $585,000 $573,000 $353 246 days 3/23/23
80577 Ullswater Drive 3 2 1,715 $469,000 $440,000 $256 40 days 3/22/23
82440 Crane Drive Unit Lt 8133 3 3 2,141 $729,990 $736,000 $343 46 days 3/22/23
82131 Calico Avenue 3 2 1,252 $415,000 $410,000 $327 56 days 3/22/23
84136 Ave 44, #302 Unit 302 1 1 400 $119,500 $115,000 $287 71 days 3/22/23
40309 Corte Alondra 2 2 2,147 $799,000 $799,000 $372 266 days 3/22/23
80664 Freedom Avenue 3 2 1,709 $549,900 $520,000 $304 40 days 3/21/23
82567 Avenue 48 Unit 45 2 1 704 $220,000 $225,000 $319 69 days 3/21/23
80421 Camino Santa Elise 3 3 2,376 $529,000 $470,000 $197 130 days 3/21/23
85478 Cortona Court 2 2 1,600 $437,990 $446,350 $278 201 days 3/21/23
85466 Cortona Court 2 2 1,706 $442,990 $466,586 $273 202 days 3/21/23
80889 Avery Drive 5 3 2,802 $985,000 $770,000 $274 273 days 3/21/23
82335 Mountain View Avenue 3 2 1,316 $325,000 $325,000 $246 38 days 3/20/23
81578 Avenida Parito 2 2 1,488 $449,000 $453,000 $304 130 days 3/20/23
43580 Freesia Place 4 2 1,836 $638,000 $638,000 $347 21 days 3/17/23
81924 Avenida Galeana 2 2 1,432 $399,900 $395,000 $275 30 days 3/17/23
47894 Los Amigos Court 3 2 1,152 $220,000 $235,000 $203 36 days 3/17/23
44014 Royal Troon Drive 2 2 1,523 $399,000 $399,000 $261 37 days 3/17/23
44740 Beringer Drive 4 4 2,435 $542,995 $542,955 $222 44 days 3/17/23
44639 Beringer Drive 4 3 2,277 $508,990 $493,990 $216 126 days 3/17/23
43645 Saguaro 4 3 2,000 $389,000 $394,000 $197 742 days 3/17/23
51535 Whiptail Drive Unit Lt#8017 2 3 1,678 $514,990 $513,990 $306 40 days 3/16/23
82529 Doolittle Drive 2 3 1,927 $559,000 $500,000 $259 43 days 3/16/23
Average: 2.9 2.4 1,830 $532,616 $517,663 $292 92 days
Viewing 1 - 50 of 476
Viewing 1 - 50 of 476

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.