Sign up to stay up to date on the Indian Wells Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42190 Via Vicchio 4 5 3,585 $3,425,000 $955 1 day
76489 Via Chianti 4 5 3,724 $2,750,000 $738 2 days
46211 Lou Circle 4 4 4,799 $1,750,000 $364 5 days
75347 Montecito Drive 4 3 3,810 $1,595,000 $418 370 days
76130 Via Montelena 3 4 2,613 $1,345,000 $514 7 days
75294 Saint Andrews Court 3 3 3,130 $1,350,000 $431 8 days
78225 Cabrillo Lane Unit 103 1 1 576 $299,900 $520 8 days
78180 Cortez Lane Unit 159 1 1 576 $299,900 $520 8 days
78180 Cortez Lane Unit 156 1 1 576 $299,900 $520 8 days
45854 Algonquin Circle 2 2 2,046 $650,000 $317 8 days
78250 Cortez Lane Unit 130 1 1 576 $299,900 $520 10 days
78250 Cortez Lane Unit 129 1 1 576 $299,900 $520 10 days
75199 Mansfield Drive 4 6 3,102 $1,925,000 $620 13 days
76210 Via Uzzano 4 5 3,622 $3,500,000 $966 14 days
77003 Iroquois Drive 4 5 3,571 $375,000 $105 14 days
78130 Cortez Lane Unit 57 1 1 576 $380,000 $659 15 days
45800 Williams Road 3 4 3,467 $1,675,000 $483 24 days
44970 Olympic Court 3 3 2,345 $875,000 $373 18 days
77251 Tribecca Street 4 5 3,172 $1,495,000 $471 23 days
76912 Tomahawk Run 3 3 2,896 $1,150,000 $397 42 days
46383 Amethyst Drive 2 3 2,708 $3,300,000 $1,218 23 days
77675 Seminole Rd 2 3 1,716 $980,000 $571 25 days
77675 Seminole Road 2 3 1,716 $980,000 $571 25 days
44840 Lakeside Drive 3 4 2,871 $929,000 $323 26 days
45995 Vista Dorado Drive 2 3 2,595 $1,395,000 $537 28 days
77013 Desi Drive 4 5 3,588 $1,495,000 $416 28 days
75810 Osage Trail 3 4 3,574 $1,980,000 $554 29 days
78255 Cabrillo Lane Unit 117 1 2 864 $399,900 $462 30 days
46880 Mountain Cove Dr Unit 88 1 1 576 $288,800 $501 31 days
46880 Mountain Cove Drive Unit 88 1 1 576 $288,800 $501 31 days
75160 Citadel Place 3 4 3,159 $1,840,000 $582 35 days
77613 N Via Villaggio 4 4 3,820 $2,750,000 $719 401 days
75176 Citadel Place 4 6 3,606 $1,995,000 $553 36 days
44115 Tahoe Circle 3 3 2,942 $799,000 $271 38 days
45595 Pueblo Road 3 3 1,989 $895,000 $449 43 days
77350 Black Mountain Trail 3 3 3,490 $2,220,495 $636 66 days
75605 Painted Desert Drive 4 5 4,321 $2,850,000 $659 43 days
75168 Promontory Place 4 6 3,102 $1,735,000 $559 53 days
75540 Desierto Drive 4 5 3,882 $2,150,000 $553 48 days
74885 Chateau Circle 3 3 1,947 $799,000 $410 49 days
75738 Valle Drive 3 3 2,259 $580,000 $256 418 days
74916 Chateau Circle 3 3 1,947 $755,000 $387 68 days
47301 Las Cascadas Court 5 7 11,616 $7,800,000 $671 64 days
45680 Vista Dorado Drive 3 3 2,590 $1,950,000 $752 59 days
43052 Via Siena 5 7 9,872 $13,995,000 $1,417 61 days
43052 Via Siena 5 7 9,872 $13,995,000 $1,417 61 days
45635 Camino Del Rey 5 5 3,586 $2,795,000 $779 63 days
75149 Hancock Place 4 6 3,539 $1,860,000 $525 68 days
76213 Via Montelena 3 4 3,430 $1,299,000 $378 70 days
76890 Sandpiper Drive 3 3 2,250 $850,000 $377 73 days
Average: 3.2 3.9 3,305 $2,300,005 $586 108 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75070 Spyglass Drive 4 5 3,380 $1,347,000 $398 9 days
75511 Camino De Plata N 3 2 2,015 $895,000 $444 4 days
75444 Montecito Drive 2 2 1,720 $899,000 $522 13 days
77023 Sandpiper Drive 2 3 2,724 $1,149,000 $421 13 days
76461 Via Chianti 3 4 2,850 $2,375,000 $833 14 days
76335 Via Montelena 3 4 2,991 $1,425,000 $476 19 days
46623 Arapahoe Unit A 2 2 1,446 $495,000 $342 14 days
44850 Lakeside Drive 3 3 2,539 $1,125,000 $443 13 days
75642 Painted Desert Drive 3 4 3,664 $1,935,000 $528 20 days
77749 Cove Pointe Circle 3 3 3,827 $1,650,000 $431 24 days
50806 Desert Arroyo Trail 5 6 5,626 $5,300,000 $942 24 days
75385 Spyglass Drive 2 3 2,539 $825,000 $324 3 days
46880 Mountain Cove Dr Unit 96 1 1 576 $298,800 $518 5 days
46880 Mountain Cove Drive Unit 96 1 1 576 $298,800 $518 5 days
76134 Via Arezzo 3 4 2,669 $2,550,000 $955 22 days
46700 Mountain Cove Drive Unit 12 1 1 576 $299,000 $519 34 days
75475 Desert Park Drive 4 3 2,558 $995,000 $388 35 days
75268 Mansfield Drive 3 6 2,787 $1,695,000 $608 22 days
76180 Osage Trail 3 4 3,310 $1,145,000 $345 402 days
45625 Apache Road 4 5 5,007 $2,300,000 $459 49 days
75665 Camino De Paco 4 5 4,888 $1,845,000 $377 46 days
44808 Oro Grande Circle 3 3 2,813 $785,000 $279 24 days
76141 Via Saturnia 4 5 3,766 $3,295,000 $874 31 days
45650 Navajo Road Drive 3 2 2,425 $995,000 $410 17 days
75148 Hancock Place 4 6 3,020 $1,745,300 $577 66 days
75133 Hancock Place 4 5 3,244 $1,908,000 $588 66 days
78507 Yavapa Court 3 3 2,110 $605,000 $286 69 days
50177 Hidden Valley Trail S 3 4 2,828 $2,195,000 $776 69 days
45667 Oswego Lane 6 6 4,838 $2,250,000 $465 33 days
45695 Delgado Drive 2 3 2,578 $1,065,000 $413 439 days
77341 Box Ridge Place 4 5 3,172 $1,549,000 $488 1 day
75708 Vista Del Rey 3 3 2,345 $789,000 $336 80 days
75670 Calle Del Sur 3 2 2,072 $675,000 $325 92 days
47865 Vintage Drive E 3 5 9,854 $5,800,000 $588 279 days
75087 Mansfield Drive 4 6 3,539 $1,799,000 $508 48 days
76240 Via Volterra 4 5 3,766 $2,999,999 $796 118 days
75151 Mansfield Drive 4 6 3,539 $1,799,000 $508 24 days
75145 Promontory Drive 4 5 3,244 $1,795,000 $553 126 days
47655 Vintage Drive E 4 6 9,476 $6,995,000 $738 146 days
44017 Erie Court 3 3 2,368 $649,000 $274 43 days
75183 Mansfield Drive 4 6 3,539 $1,799,000 $508 19 days
Average: 3.2 3.9 3,239 $1,764,363 $514 48 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45891 Club Drive 2 2 2,568 $1,149,000 $1,060,000 $412 47 days 3/27/23
44125 Tahoe Circle 3 4 2,870 $699,000 $650,000 $226 28 days 3/23/23
76835 Roadrunner Drive 3 3 2,250 $899,000 $905,000 $402 48 days 3/23/23
76932 Comanche Lane 3 3 2,746 $1,175,000 $1,150,000 $418 37 days 3/21/23
45534 Indian Wells Lane 3 3 2,267 $1,185,000 $1,185,000 $522 16 days 3/17/23
75787 Via Cortona 4 5 5,414 $3,695,000 $3,525,000 $651 43 days 3/17/23
45607 Club Drive 3 3 2,351 $1,175,000 $1,100,000 $467 109 days 3/17/23
75143 Concho Drive 3 3 2,489 $639,900 $640,000 $257 37 days 3/15/23
45645 Oswego Lane 5 6 5,330 $3,299,000 $2,950,000 $553 265 days 3/15/23
45502 Appian Way 3 4 3,176 $1,875,000 $1,875,000 $590 24 days 3/10/23
44831 Turnberry Lane 3 3 3,130 $1,100,000 $1,140,000 $364 50 days 3/10/23
42340 Via Vicchio 4 5 3,585 $3,395,000 $3,345,000 $933 52 days 3/9/23
74923 Saguaro Lane 4 3 2,674 $849,000 $800,000 $299 168 days 3/9/23
45405 Via Corona 3 3 2,464 $939,000 $939,000 $381 83 days 3/8/23
75499 Riviera Drive 3 3 2,736 $900,000 $900,000 $328 139 days 3/8/23
75800 Via Livorno 4 5 4,587 $3,800,000 $3,600,000 $784 90 days 3/7/23
44808 Del Dios Circle 3 3 2,813 $629,000 $629,000 $223 181 days 3/7/23
76240 Zuni Road 3 3 2,344 $695,000 $600,000 $255 59 days 3/3/23
78255 Cabrillo Lane Unit 123 1 2 864 $429,900 $425,000 $491 162 days 3/2/23
76196 Via Chianti 4 5 3,300 $2,795,000 $2,735,000 $828 69 days 2/28/23
46700 E Eldorado Drive 3 4 3,698 $3,100,000 $3,100,000 $838 1 day 2/27/23
75595 Via Cortona 4 5 3,724 $3,095,000 $2,975,000 $798 114 days 2/23/23
75322 Desert Park Drive 3 2 1,940 $1,397,000 $1,397,000 $720 31 days 2/21/23
77110 Desi Drive 3 2 1,635 $995,000 $995,000 $608 57 days 2/21/23
42765 Via Orvieto 4 5 3,260 $2,690,000 $3,000,000 $920 79 days 2/18/23
75762 Valle Vista Drive 3 3 2,600 $699,000 $650,000 $250 140 days 2/17/23
44397 Mesquite Drive 3 2 2,117 $850,000 $800,000 $377 44 days 2/15/23
74960 Live Oak Street 3 2 2,117 $839,000 $839,000 $396 18 days 2/14/23
75497 Palm Shadow Drive 4 3 2,923 $1,785,000 $1,600,000 $547 60 days 2/14/23
44843 Oro Grande Circle 3 4 3,011 $935,000 $828,750 $275 203 days 2/14/23
44216 Mesquite Drive 3 2 2,029 $939,900 $870,000 $428 23 days 2/10/23
45560 Williams Road 3 4 3,941 $1,495,000 $1,400,000 $355 36 days 2/10/23
75210 Inverness Drive 3 3 2,568 $739,000 $720,000 $280 89 days 2/9/23
76255 Via Chianti 4 5 4,587 $3,495,000 $3,285,000 $716 95 days 2/7/23
47196 Crystal Loop 3 4 2,969 $1,900,000 $1,900,000 $639 0 days 2/6/23
78255 Cabrillo Lane Unit 124 1 2 864 $375,000 $345,000 $399 112 days 2/3/23
75767 Valle Vista Drive 3 4 3,011 $795,000 $717,000 $238 109 days 1/31/23
75920 Morongo Place 3 3 2,338 $898,000 $875,000 $374 93 days 1/31/23
77306 Coyote Creek 3 4 2,940 $1,925,000 $1,925,000 $654 0 days 1/30/23
46150 E Eldorado Drive 3 5 4,085 $3,950,000 $3,950,000 $966 0 days 1/30/23
76314 Via Firenze 3 4 2,628 $2,295,000 $2,295,000 $873 44 days 1/30/23
75447 Riviera Drive 3 3 2,736 $785,000 $785,000 $286 0 days 1/27/23
75940 Morongo Way 4 3 2,510 $1,418,000 $1,300,000 $517 87 days 1/27/23
76956 Comanche Lane 3 3 2,837 $998,000 $800,250 $282 56 days 1/23/23
76829 Iroquois Drive 3 3 2,125 $1,199,000 $1,100,000 $517 49 days 1/17/23
77785 Seminole Road 3 3 2,664 $1,250,000 $1,250,000 $469 59 days 1/17/23
45700 Pueblo Road 2 3 2,529 $985,000 $955,000 $377 42 days 1/13/23
45405 Pueblo Road 3 2 1,845 $749,000 $749,000 $405 71 days 1/9/23
74970 N North Cove Drive 3 3 3,930 $1,299,000 $1,259,000 $320 84 days 1/9/23
44822 Del Dios Circle 3 3 2,476 $865,000 $865,000 $349 38 days 1/6/23
Average: 3.2 3.5 2,842 $1,498,252 $1,440,206 $480 69 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.