Sign up to stay up to date on the Cathedral City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
322 Via Don Benito 4 3 1,440 $250,000 $173 0 days
67531 Rio Plata Rd 4 3 1,694 $495,000 $292 1 day
67643 N Natoma Drive 3 2 1,285 $355,000 $276 1 day
68140 Tortuga Road 3 2 1,701 $554,900 $326 1 day
79 Via Minorca 2 3 1,570 $229,000 $145 1 day
67531 Rio Plata Road 4 3 1,694 $495,000 $292 1 day
67649 N Natoma Drive 3 2 1,285 $330,000 $256 1 day
79 Via Minorca 2 3 1,570 $229,000 $145 1 day
67747 Rio Vista Drive 3 3 1,607 $499,000 $310 2 days
69411 Ramon Road Unit 1184 N/A N/A N/A $145,000 Unknown 2 days
334 Via Don Benito 2 2 1,615 $195,000 $120 4 days
31200 Landau Blvd Unit 3008 2 2 1,160 $357,888 $308 4 days
31200 Landau Boulevard Unit 3008 2 2 1,160 $357,888 $308 4 days
68910 Minerva Road 5 4 2,441 $699,000 $286 6 days
34326 Judy Lane 2 1 744 $260,000 $349 6 days
68756 Durango Road 4 3 2,641 $725,000 $274 5 days
38025 Paradise Way 2 2 865 $585,000 $676 6 days
31392 San Joaquin Drive N/A N/A N/A $115,000 Unknown 6 days
38251 Paradise Way 3 2 1,624 $725,000 $446 6 days
5 Lakeview Circle 2 2 1,000 $289,900 $289 7 days
39350 Juan Circle 2 2 1,564 $874,999 $559 58 days
67760 Rio Vista Drive 3 2 1,582 $480,000 $303 21 days
519 Via Assisi 3 3 2,030 $554,499 $273 8 days
69333 E Palm Canyon Dr Unit 149 1 1 396 $98,900 $249 11 days
69333 E Palm Canyon Drive Unit 149 1 1 396 $98,900 $249 11 days
69694 Camino De Las Brisas 3 3 2,287 $795,000 $347 9 days
69694 Camino De Las Brisas 3 3 2,287 $795,000 $347 9 days
67607 S Natoma Drive 2 3 1,905 $725,000 $380 12 days
660 Via Firenze 4 4 2,693 $695,310 $258 12 days
69801 Ramon Road Unit 94 1 1 600 $124,900 $208 13 days
30889 Avenida Ximino 3 2 1,572 $499,900 $318 13 days
75 Via Minorca 2 2 2,160 $223,500 $103 13 days
34914 Cll Trujillo 2 2 1,037 $319,000 $307 15 days
75 Via Minorca 2 2 2,160 $223,500 $103 13 days
502 Cerritos Way 3 2 1,560 $198,900 $127 14 days
69411 Ramon Road Unit 459 N/A N/A N/A $95,000 Unknown 14 days
69411 Ramon Road Unit 792 N/A N/A N/A $205,000 Unknown 16 days
67594 Soho Road 2 3 1,777 $819,000 $460 15 days
29650 Sandy Court 3 3 1,732 $539,000 $311 15 days
67363 mission N/A N/A N/A $495,000 Unknown 15 days
34101 Calle Mora 2 2 1,171 $345,000 $294 15 days
31200 Landau Boulevard Unit 1408 3 2 1,098 $299,900 $273 16 days
33550 Rancho Vista Drive Unit C 3 3 1,499 $405,000 $270 15 days
67340 Mission Drive 4 2 1,512 $380,000 $251 16 days
68374 Kieley Road N/A N/A N/A $3,000,000 Unknown 16 days
69411 Ramon Road Unit 595 N/A N/A N/A $159,000 Unknown 24 days
69411 Ramon Road Unit 405 N/A N/A N/A $200,000 Unknown 16 days
69411 Ramon Road Unit 379 N/A N/A N/A $205,000 Unknown 16 days
68374 Kieley Road N/A N/A N/A $3,000,000 Unknown 16 days
67488 Rio Oso Road 3 3 1,466 $507,500 $346 17 days
Average: 2.7 2.3 1,622 $467,934 $278 155 days
Viewing 1 - 50 of 294
Viewing 1 - 50 of 294
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29070 Isleta Court 2 2 1,212 $424,500 $350 1 day
35554 Paseo Circulo W 2 2 1,486 $320,000 $215 7 days
68276 Descanso Circle 3 2 2,408 $525,000 $218 0 days
68726 Calle Denia 1 2 1,029 $190,000 $184 9 days
67665 Quijo Road 3 2 1,414 $414,900 $293 9 days
68237 Terrace Road 3 2 1,400 $585,000 $417 9 days
Medano Road N/A N/A N/A $105,000 Unknown 4 days
10 Eisenhower 2 1 828 $59,000 $71 10 days
374 Buffalo 2 2 919 $99,900 $108 10 days
308 Via Don Benito 2 2 1,536 $89,000 $57 13 days
67980 Foothill Road 5 5 3,729 $986,769 $264 5 days
67260 Garbino Road 3 2 1,660 $475,000 $286 15 days
338 Via Don Benito 2 2 1,690 $215,000 $127 14 days
36158 Calle Tomas 4 3 1,972 $599,000 $303 16 days
338 Via Don Benito 2 2 1,690 $215,000 $127 16 days
30130 San Diego Drive N/A N/A N/A $40,000 Unknown 0 days
262 Wolf 2 2 1,248 $160,000 $128 20 days
33 Via De Anza N/A N/A N/A $55,000 Unknown 19 days
47 Coble Dr 2 2 1,320 $230,000 $174 6 days
47 Coble Drive 2 2 1,320 $230,000 $174 19 days
74 Lakeview Circle Unit 74 2 2 1,000 $339,500 $339 155 days
33255 Cathedral Canyon Drive N/A N/A N/A $505,000 Unknown 8 days
67865 Foothill Road 3 2 1,706 $929,000 $544 20 days
193 Shepard Dr 2 2 1,152 $115,000 $99 7 days
193 Shepard Drive 2 2 1,152 $115,000 $99 21 days
29198 W Laguna Drive 3 3 1,825 $829,000 $454 21 days
32505 Candlewood Drive Unit 15 1 1 772 $265,000 $343 22 days
68215 Concepcion Road 3 2 2,017 $598,000 $296 23 days
31015 Avenida Alvera 3 2 1,516 $545,000 $359 12 days
31200 Landau Boulevard Unit 1204 2 2 1,064 $359,000 $337 23 days
67685 Verona Road 3 2 1,500 $489,000 $326 23 days
28854 W Natoma Drive 3 2 1,285 $345,000 $268 16 days
69411 Ramon Road Unit 250 N/A N/A N/A $125,000 Unknown 24 days
79 Zacharia Drive 2 2 1,527 $224,900 $147 24 days
68315 Bella Vista Road 4 3 2,160 $440,000 $203 25 days
68255 Perlita Road 4 2 1,592 $518,000 $325 26 days
67710 S Natoma Drive 2 3 1,684 $629,000 $373 13 days
69411 Ramon Road Unit 1053 N/A N/A N/A $125,000 Unknown 32 days
31273 San Antonio Dr 4 1 984 $259,000 $263 15 days
31273 San Antonio Drive 4 1 984 $259,000 $263 28 days
14 Harding Dr 2 2 1,200 $65,000 $54 402 days
31725 Avenida Ximino 3 2 1,662 $499,000 $300 41 days
1036 Via Grande 2 2 1,056 $143,500 $135 37 days
177 Avenida Orontes 2 2 1,440 $119,300 $82 6 days
177 Avenida Orontes 2 2 1,440 $119,300 $82 37 days
34051 Calle Mora 2 2 1,171 $358,000 $305 40 days
13 Taft Dr 1 1 470 $51,000 $108 9 days
13 Taft Drive 1 1 470 $51,000 $108 42 days
29 Mecca Drive 2 2 1,440 $104,500 $72 42 days
68773 D Street 1 2 1,080 $359,000 $332 21 days
Average: 2.5 2.2 1,479 $359,559 $252 61 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
408 Via Milano 3 4 2,527 $740,000 $670,000 $265 144 days 3/29/23
69411 Ramon Road Unit 177 N/A N/A N/A $180,000 $160,000 Unknown 14 days 3/28/23
68270 Santelmo Road N/A N/A N/A $149,000 $130,000 Unknown 23 days 3/27/23
67614 S Laguna Drive 2 3 1,600 $549,000 $500,000 $312 61 days 3/27/23
68414 Paseo Real 2 3 1,505 $368,888 $378,888 $251 54 days 3/27/23
69211 Arcadian Court 3 2 1,364 $469,995 $470,000 $344 60 days 3/27/23
35326 Tribeca Lane 2 3 1,775 $785,000 $770,000 $433 84 days 3/27/23
35678 Tranquil Place 4 3 2,885 $869,999 $860,000 $298 65 days 3/24/23
31800 El Toro Road 3 2 2,039 $530,000 $500,000 $245 66 days 3/24/23
31200 Landau Boulevard Unit 402 3 2 1,046 $349,900 $320,000 $305 66 days 3/24/23
30076 Avenida Alvera 3 3 1,412 $499,950 $520,000 $368 28 days 3/23/23
69490 Mccallum Way 2 1 900 $398,888 $387,000 $430 50 days 3/23/23
68419 Pasada Road 3 2 1,870 $535,000 $505,000 $270 83 days 3/23/23
31200 Landau Boulevard Unit 401 3 2 1,046 $299,900 $290,000 $277 78 days 3/23/23
67656 S Laguna Drive 2 3 1,525 $525,000 $500,000 $327 108 days 3/23/23
68725 Panorama Road 5 4 2,704 $679,000 $679,000 $251 206 days 3/23/23
68411 Bahada Road 3 2 1,118 $559,450 $552,000 $493 16 days 3/22/23
69411 Ramon Road Unit 781 N/A N/A N/A $189,000 $185,000 Unknown 20 days 3/22/23
69411 Ramon Road Unit 6 N/A N/A N/A $145,000 $140,000 Unknown 28 days 3/22/23
1076 Via Grande 2 2 1,785 $182,500 $170,000 $95 66 days 3/22/23
68380 Tortuga Road 4 3 1,860 $449,999 $450,000 $241 63 days 3/22/23
29899 W Laguna Drive 2 3 1,525 $529,000 $505,000 $331 138 days 3/22/23
1022 Via Grande 2 2 960 $159,000 $150,000 $156 32 days 3/21/23
34394 Calle Las Palmas 2 2 1,550 $485,000 $485,000 $312 83 days 3/21/23
31200 Landau Boulevard Unit 3003 2 2 1,160 $239,000 $242,500 $209 30 days 3/20/23
68720 Tortuga Road 3 2 1,152 $399,000 $425,000 $368 46 days 3/17/23
67583 S Laguna Drive 2 3 1,604 $629,000 $629,000 $392 64 days 3/17/23
68110 30th Avenue 4 3 1,940 $579,500 $567,000 $292 73 days 3/17/23
69100 San Helena Avenue 3 2 1,490 $475,000 $475,000 $318 98 days 3/17/23
68810 Los Gatos Road 3 2 1,828 $530,000 $530,000 $289 129 days 3/17/23
69801 Ramon Road Unit 49 2 1 600 $115,000 $107,000 $178 135 days 3/17/23
69801 Ramon Road Unit 242 1 1 N/A $124,900 $109,000 Unknown 152 days 3/17/23
68725 Minerva Road 3 4 2,097 $648,000 $645,000 $307 35 days 3/16/23
69411 Ramon Road Unit 343 N/A N/A N/A $120,000 $125,000 Unknown 92 days 3/16/23
69411 Ramon Road Unit 1073 N/A N/A N/A $199,000 $181,000 Unknown 52 days 3/16/23
155 Coyote 1 1 520 $69,000 $65,000 $125 51 days 3/15/23
30409 Camrose Drive Drive 3 2 1,266 $499,900 $480,000 $379 166 days 3/14/23
35552 Paseo Circulo W 2 2 1,486 $409,000 $409,000 $275 93 days 3/13/23
69130 Gerald Ford Drive Unit 7 2 2 900 $210,000 $210,000 $233 26 days 3/10/23
69411 Ramon Road Unit 52 N/A N/A N/A $105,000 $95,000 Unknown 31 days 3/10/23
67761 Filmore Road 3 3 2,083 $999,000 $970,000 $465 61 days 3/10/23
36291 Corte Aguila 3 3 1,872 $679,900 $679,900 $363 77 days 3/10/23
69801 Ramon Road N/A N/A N/A $69,000 $50,000 Unknown 89 days 3/9/23
30271 Alexander Drive 3 2 1,750 $549,900 $549,900 $314 35 days 3/8/23
69130 Gerald Ford Drive Unit 19 2 2 900 $199,999 $204,000 $226 43 days 3/7/23
430 Calle Madrigal 3 3 1,850 $189,900 $170,555 $92 113 days 3/7/23
69411 Ramon Road Unit 1038 N/A N/A N/A $187,000 $175,000 Unknown 27 days 3/6/23
68377 Riviera Road 3 2 1,680 $545,000 $550,000 $327 37 days 3/6/23
537 Cerritos Way Way 2 3 1,734 $134,900 $110,000 $63 41 days 3/6/23
27135 Shadowcrest Lane 3 2 1,549 $438,000 $439,000 $283 42 days 3/3/23
Average: 2.6 2.2 1,546 $391,167 $381,532 $269 82 days
Viewing 1 - 50 of 322
Viewing 1 - 50 of 322

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.